ROAD AND TRAFFIC INDEX
Lemery, Batangas
ROAD COORDINATES OF LEMERY TOWN PROPER, LEMERY, BATANGAS
Road ID Road Name Length (km) C-Way Width (m) START POINT END POINT
Latitude Longitude Latitude Longitude
Bonifacio St. 0.54 6.1 13.87907 120.912252 13.883305 120.918215
M. H. Del Pilar St. 0.64 6.1 13.89931 120.9132 13.87836 120.916
Atienza St. 1.25 6.5 13.88663 120.9129 13.87998 120.9172
Gen. Luna St. 0.67 6.1 13.87758 120.9122 13.88062 120.9001
J. P. Rizal St. 0.6 6.1 13.8808 120.9019 13.87727 120.9129
Villamin St. 0.09 6.1 13.88078 120.9179 13.88064 120.9181
Cabrera St. 0.21 6.1 13.87451 120.9136 13.87462 120.9147
Dona Conchita St. 1.15 6.1 13.88333 120.9086 13.87448 120.9135
Marasigan St. 0.63 6.1 13.86964 120.9132 13.88301 120.9079
Senora Pangue St. 0.21 6.1 13.87521 120.9153 13.87462 120.9079
Valenzuela St. 0.27 6.1 13.87527 120.9133 13.87543 120.9136
Balayan Bayside 1.77 5 13.87931 120.9104 13.88689 120.9039
Lozada St. 0.33 6.1 13.87931 120.9104 13.88689 120.9039
Mabini St. 0.83 6.1 13.878501 120.917002 13.876428 120.91283
P. Marino St. 0.36 6.1 13.87735 120.91532 13.878155 120.9163875
Union St. 0.41 6.1 13.878752 120.91373 13.876713 120.91502
Igualidad St. 0.31 6.1 13.88522 120.9133 13.88673 120.9112
Makabuhay St. 0.14 6.1 13.88559 120.9135 13.88493 120.9124
P Gomez St. 0.46 6.1 13.88442 120.9088 13.88553 120.9103
Sangalang St. 1.35 6.5 13.88632 120.9099 13.876884, 120.915535
Villavicencio/PROGRESO 0.22 6.1 13.88672 120.9113 13.88624 120.911
Carnero Subd A 0.52 6.1 13.88181 120.9096 13.88226 120.9107
Carnero Subd B 0.52 6.1 13.88103 120.9101 13.88226 120.9121
Noble St. 0.22 6.1 13.88212 120.912 13.88311 120.914
Rajah Matanda St. 0.73 6.1 13.88574 120.9151 13.88208 120.9094
Lakandula St. 0.64 6.1 13.880326 120.910542 13.883166 120.915068
P.Burgos St. 0.55 6.1 13.881286 120.916453 13.87889 120.912351
P. De Joya St. 0.64 6.1 13.882428 120.915573 13.879621 120.910991
Filipinismo St 1.09 6.1 13.88616 120.910262 13.877709 120.915746
Riverside 0.35 6.1 13.880805 120.918504 13.87833 120.9171
Ilustre Avenue 1.764 6.1 13.87822 120.91732 13.89553 120.90626
Independencia St. 0.64 6.1 13.8828992 120.9137298 13.8791471 120.9159559
CONTACT US
GOVERNMENT DIRECTORY
Lemery Engineering Office,
Ilustre Ave., Lemery, Batangas
pmsgislemery@gmail.com